Make a contribution to the Nevada Republican Party.MORE
RSS
State Senate
| Position | Name | Address | City | Phone | Website | |
| Senate District 1 | Phil Salerno | 639 Pyramid Way | Sparks, NV 89431 | (775) 331-1990 | Website | |
| Senate District 2 | Don Gustavson | PO Box 51601 | Sparks, NV 89435 | (775) 722-1278 | Website | |
| Senate District 4 | Ben Kieckhefer | 10045 Goler Wash Court | Reno, NV 89521 | (775) 223-9618 | Website | |
| Senate District 5 | Michael Roberson | P.O. Box 97251 | Las Vegas, NV 89193 | (702) 612-6929 | Website | |
| Senate District 7 | Anthony Wright | 4310 Malaga Drive | Las Vegas, NV 89121 | (702) 233-3995 | Website | |
| Senate District 8 | Barbara Cegavske | 6465 Laredo St | Las Vegas, NV 89146 | (702) 873-0711 | Website | |
| Senate District 9 | Elizabeth Halseth | 8022 S. Rainbow Blvd, Suite 140 | Las Vegas, NV 89139 | Website | ||
| Senate District 10 | Henry Tyler | |||||
| Senate District 12 | Joe Hardy | 833 Nevada Hwy., Ste 3-B | Boulder City, NV 89005 | Website |
Register To VoteDownload the Voter Registration form and submit it to the State Elections Board.MORE