




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada GOP</title>
	<atom:link href="http://www.nevadagop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadagop.org</link>
	<description>Nevada Republican Party</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chairman Smack&#8217;s Statement on President Obama’s Budget</title>
		<link>http://www.nevadagop.org/chairman-smacks-statement-on-president-obama%e2%80%99s-budget/</link>
		<comments>http://www.nevadagop.org/chairman-smacks-statement-on-president-obama%e2%80%99s-budget/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:09:24 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1689</guid>
		<description><![CDATA[Las Vegas, Nevada – Republican Party Chairman James Smack issued the following statement today in response to President Obama’s budget proposal:   “When Nevadans need fiscal responsibility from Washington, they have President Obama who has run up trillion dollar deficits &#8230; <a href="http://www.nevadagop.org/chairman-smacks-statement-on-president-obama%e2%80%99s-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, Nevada – Republican Party Chairman James Smack issued the following statement today in response to President Obama’s budget proposal:<br />
 <br />
“When Nevadans need fiscal responsibility from Washington, they have President Obama who has run up trillion dollar deficits each year he’s been in office after promising to half the deficit by the end of his first term.   The release of President Obama’s budget today is just more of the same failed spending and tax policies that have put our country deeper in debt and Nevadans are on the hook for Obama’s out of control spending. <br />
 <br />
“After three years of damaging fiscal policies and seemingly endless broken promises, Nevadans will hold President Obama accountable when they vote to put an end to his presidency this November."</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/chairman-smacks-statement-on-president-obama%e2%80%99s-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman James Smack: Obama’s Latest Broken Promise On Super PACs</title>
		<link>http://www.nevadagop.org/chairman-james-smack-obama%e2%80%99s-latest-broken-promise-on-super-pacs/</link>
		<comments>http://www.nevadagop.org/chairman-james-smack-obama%e2%80%99s-latest-broken-promise-on-super-pacs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:21:30 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1659</guid>
		<description><![CDATA[Las Vegas, NV – After a shocking reversal on Super PACs late last night from President Obama, Chairman issued the following statement:   “Just a few short years ago, Barack Obama called Super PACs a ‘threat to our democracy,’ and &#8230; <a href="http://www.nevadagop.org/chairman-james-smack-obama%e2%80%99s-latest-broken-promise-on-super-pacs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, NV – After a shocking reversal on Super PACs late last night from President Obama, Chairman issued the following statement:<br />
 <br />
“Just a few short years ago, Barack Obama called Super PACs a ‘threat to our democracy,’ and now that he is sinking in the polls across our nation, he needs to find another way to fund his billion dollar campaign.  This latest reversal shows that Barack Obama is more worried about saving his job and is willing to do anything to get elected,” said Chairman Smack.<br />
 <br />
“It’s no surprise that voters across America are getting a sinking feeling when they see broken promise after broken promise and a president with a unique ability to talk out of both sides of his mouth.  Now, despite running more negative ads than any candidate before, Barack Obama’s Priorities USA will run even more ads trying to distort his record of failed economic policies and broken promises,” continued Chairman Smack.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/chairman-james-smack-obama%e2%80%99s-latest-broken-promise-on-super-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVGOP Caucus Results Certified</title>
		<link>http://www.nevadagop.org/nvgop-caucus-results-certified/</link>
		<comments>http://www.nevadagop.org/nvgop-caucus-results-certified/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:58:55 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1650</guid>
		<description><![CDATA[Romney wins, Gingrich 2nd, Paul 3rd, Santorum 4th LAS VEGAS, NEVADA – The Nevada Republican Party (NVGOP) has certified the results of the 2012 Nevada Republican Caucus, officially declaring Governor Mitt Romney the winner.  This evening the NVGOP received final &#8230; <a href="http://www.nevadagop.org/nvgop-caucus-results-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><span style="font-size: large;">Romney wins, Gingrich 2nd, Paul 3rd, Santorum 4th</span></em></p>

<p style="text-align: left;"><strong>LAS VEGAS, NEVADA</strong> – The Nevada Republican Party (NVGOP) has certified the results of the 2012 Nevada Republican Caucus, officially declaring Governor Mitt Romney the winner.  This evening the NVGOP received final certified ballot counts from the Clark County Republican Party and final statewide totals were certified by the NVGOP Executive Board as required by party rules. <br />
 <br />
Party rules state that NVGOP must certify the entire state within a day of the caucus.  The final results have been reviewed by the presidential campaigns and unanimously certified by the Nevada GOP Executive Board to ensure accuracy and transparency.   While in some states it takes days or weeks to complete certification, NVGOP certified the results in less than a day.  Results as follows:</p>

<p><br class="spacer_" /></p>

<p>Nevada Caucus<br />
February 4, 2012<br />
100% reporting (1800/1800)</p>

<table style="width: 272px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><p><br class="spacer_" /></p></td>
<td colspan="3"><p>All Candidates</p></td>
</tr>
<tr>
<td><p><br class="spacer_" /></p></td>
<td><p>Romney</p></td>
<td><p>50.0%</p></td>
<td><p>16,486</p></td>
</tr>
<tr>
<td><p><br class="spacer_" /></p></td>
<td><p>Gingrich</p></td>
<td><p>21.1%</p></td>
<td><p>6,956</p></td>
</tr>
<tr>
<td><p><br class="spacer_" /></p></td>
<td><p>Paul</p></td>
<td><p>18.7%</p></td>
<td><p>6,175</p></td>
</tr>
<tr>
<td><p><br class="spacer_" /></p></td>
<td><p>Santorum</p></td>
<td><p>9.9%</p></td>
<td><p>3,277</p></td>
</tr>
</tbody>
</table>

<p><br />
Acting Nevada Republican Party Chairman James Smack and Secretary Jim DeGraffenried issued the following statements:<br />
 <br />
“The Nevada Republican Party congratulates Governor Mitt Romney on his victory as well as the entire field for their participation in the caucuses,” said acting Chairman James Smack.  “Republicans in Nevada are moving in the right direction, we continue to register more voters than the Democratic Party, and we are enthusiastic to move forward after our caucuses to beat Barack Obama and build on our GOP victories in 2010,” Smack continued.<br />
 <br />
“This evening after a unanimous approval by the Nevada GOP Executive Board, consultation with the presidential campaigns, I have officially certified the 2012 Nevada Caucus results,” said DeGraffenried.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/nvgop-caucus-results-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVGOP Statement on GOP Voter Registration Momentum</title>
		<link>http://www.nevadagop.org/nvgop-statement-on-gop-voter-registration-momentum/</link>
		<comments>http://www.nevadagop.org/nvgop-statement-on-gop-voter-registration-momentum/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:35:33 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1638</guid>
		<description><![CDATA[LAS VEGAS, NEVADA – Nevada Republican Party Chairman Amy Tarkanian released the following statement today in response to the latest favorable Republican voter registration numbers:   “The latest voter registration numbers are proof positive that Nevadans are sick of Barack &#8230; <a href="http://www.nevadagop.org/nvgop-statement-on-gop-voter-registration-momentum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS, NEVADA – Nevada Republican Party Chairman Amy Tarkanian released the following statement today in response to the latest favorable Republican voter registration numbers:<br />
 <br />
“The latest voter registration numbers are proof positive that Nevadans are sick of Barack Obama and the Democratic Party and are now finding a home in the Republican Party. Nevada will be a crucial state on the road to the White House, but after three years of broken promises and failed economic policies, Nevadans are clearly souring on Barack Obama.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/nvgop-statement-on-gop-voter-registration-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVGOP Announces 3,500 Caucus Volunteers</title>
		<link>http://www.nevadagop.org/nvgop-announces-3500-caucus-volunteers/</link>
		<comments>http://www.nevadagop.org/nvgop-announces-3500-caucus-volunteers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:30:07 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1635</guid>
		<description><![CDATA[Impressive volunteer numbers still increasing will give NVGOP a boost heading into general election LAS VEGAS, NEVADA - Today the Nevada Republican Party announced over 3,500 caucus volunteers registered as of Wednesday morning.   According to Nevada Republican Party Chairman Amy &#8230; <a href="http://www.nevadagop.org/nvgop-announces-3500-caucus-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: medium;"><em>Impressive volunteer numbers still increasing will give NVGOP a boost heading into general election</em></span></p>

<p style="text-align: left;">LAS VEGAS, NEVADA - Today the Nevada Republican Party announced over 3,500 caucus volunteers registered as of Wednesday morning.   According to Nevada Republican Party Chairman Amy Tarkanian, the enthusiasm growing behind the 2012 caucus show’s Nevada is ready to vote for a Republican president in November.<br />
 <br />
“Republicans are not only energized and excited about this weekend’s caucus, they’re excited about putting Nevada in the Republican win column this November,” said Tarkanian.  “Our impressive volunteer numbers for the caucus are just another indication that Nevadans are ready to make Barack Obama a one-term president.<br />
 <br />
As of Wednesday morning over 3,500 volunteers had signed up to participate in the Nevada Republican Caucuses, a number that has increased by 350 since last evening.   The impressive interest in the caucuses comes after new voter registration numbers released last month showed Nevada Republicans had cut the Democrats’ voter registration advantage in half.  These figures combined with new polling data from Gallup which puts President Obama at 47 percent disapprove and 41 percent approve, a five point drop in 2011, proves Republicans have the edge in Nevada this year.<br />
 <br />
“After three years of Barack Obama’s failed policies and broken promises, Nevadans are looking for a change in direction,” said Tarkanian.  “This weekend’s caucus will be the springboard to put our GOP momentum into action as we work with all Nevadans to elect a new president.”<br />
 <br />
For additional information follow us on Twitter <a href="http://twitter.com/nvgop" target="_blank">@nvgop</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/nvgop-announces-3500-caucus-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVGOP Announces Partnership with Twitter &amp; Google</title>
		<link>http://www.nevadagop.org/nvgop-announces-partnershi%e2%80%8bp-with-twitter-google/</link>
		<comments>http://www.nevadagop.org/nvgop-announces-partnershi%e2%80%8bp-with-twitter-google/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:09:26 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1628</guid>
		<description><![CDATA[Las Vegas, Nevada – The Nevada Republican Party is proud to announce a partnership with Twitter and Google to implement new and innovative methods of reporting election results for the February 4th Nevada Caucuses.  Our partnership will allow Nevadans to receive &#8230; <a href="http://www.nevadagop.org/nvgop-announces-partnershi%e2%80%8bp-with-twitter-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Las Vegas, Nevada –</strong> The Nevada Republican Party is proud to announce a partnership with Twitter and Google to implement new and innovative methods of reporting election results for the February 4th Nevada Caucuses.  Our partnership will allow Nevadans to receive up to the second results, whether on the web or their mobile phones, in the first ever use of social media to exclusively deliver election results directly to Nevadans.  Nevada GOP will also implement a shareable Google result map to visualize live election results as they come in from across the state.  Our new media partnerships will also work hand in hand with traditional media outlets to ensure all interested parties are able to receive up-to-date and reliable election results. </p>
<p>“We are proud to announce our partnership with Twitter and Google,” said Nevada Republican Party Chairwoman Amy Tarkanian. “We understand that technology is a crucial part of how our party communicates with voters, so we’re ready to set a trend. The Nevada Republican Party is the first state in the nation to officially release returns in this manner.”</p>
<p>“Nevada has an important role as the first in the West caucus, the first state awarding delegates in February, and the first and only state to be awarded a full slate of delegates to the Republican National Committee.  Not only will Nevada be a crucial state in determining the Republican nominee, I believe that after three years of disappointment from Barack Obama, Nevada will be doing our part to also make Obama a one-term president,” Tarkanian continued.</p>
<p>"Twitter is the real-time source for the election — a unique role reinforced by this partnership with the Nevada Republican Party and CAP Public Affairs to make Twitter the official reporting mechanism of the 2012 First in the West Nevada Caucuses.  Releasing the Nevada caucus results directly on Twitter, as they happen, encourages innovation in electoral transparency and makes the political process even more accessible forNevadans."</p>
<p>"Google is excited to work with the Nevada Republican Party and CAP Public Affairs on the First in the West Caucuses.  Our Google Map will show statewide and county level-results in real-time at <a href="http://link.sc.states.gop.com/?66-532-824-250-5000" target="_blank">www.nevadagop.org</a>.  Media will also be able to embed the results map on their own websites.  We look forward to a successful and exciting caucus."</p>
<p>Betsy Ankney with CAP Public Affairs will be your point of contact for filing center credentials.  Her email is <a href="mailto:bankney@cappublicaffairs.com" target="_blank">bankney@cappublicaffairs.com</a> and her phone number is <a href="tel:419-250-4614" target="_blank">419-250-4614</a>.</p>
<p>For additional information check NevadaGOP.org and NVGOPCaucus.com or follow us on Twitter @nvgop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/nvgop-announces-partnershi%e2%80%8bp-with-twitter-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Blowing A Bunch Of Taxpayer Money To Campaign In Vegas</title>
		<link>http://www.nevadagop.org/obama-blowing-a-bunch-of-taxpayer-money-to-campaign-in-vegas/</link>
		<comments>http://www.nevadagop.org/obama-blowing-a-bunch-of-taxpayer-money-to-campaign-in-vegas/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:06:49 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1618</guid>
		<description><![CDATA[Las Vegas, NV – Today, Nevada Republican Party Chairman Amy Tarkanian released the following statement regarding President Obama’s visit to Las Vegas. “ After insulting Las Vegas twice by telling Americans not to blow a bunch of cash in Vegas, &#8230; <a href="http://www.nevadagop.org/obama-blowing-a-bunch-of-taxpayer-money-to-campaign-in-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Las Vegas, NV</strong> – Today, Nevada Republican Party Chairman Amy Tarkanian released the following statement regarding President Obama’s visit to Las Vegas. “</p>

<p>After insulting Las Vegas twice by telling Americans not to blow a bunch of cash in Vegas, President Obama is back in town yet again, blowing taxpayer dollars on a campaign stop.  Barack Obama’s taxpayer-funded trip to Nevada today isn’t to promote new ideas or solutions to improve our state, but instead to promote his fledgling reelection campaign.  We’ve heard this stump speech before, the same failed policies and empty rhetoric from President Obama, when Nevadans are still waiting for him to follow through on the promises made in his 2008 campaign and first term.  When Obama talks about green jobs today, he hopes we forget about the 20,000 new jobs prevented from blocking the Keystone Pipeline and his green job debacle, Solyndra, that cost the taxpayers $500,000 and another 1,100 jobs lost,” said Chairman Tarkanian.</p>

<p>“Broken promises and failed policies like these perhaps are why no Nevada Democrats would even bother being seen with the President when he arrived in Nevada last evening.  From plummeting voter registration numbers to dismal approval ratings, Barack Obama and Nevada Democrats are in trouble,” continued Chairman Tarkanian.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/obama-blowing-a-bunch-of-taxpayer-money-to-campaign-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familiar Rhetoric, Failed Record</title>
		<link>http://www.nevadagop.org/familiar-rhetoric-failed-record/</link>
		<comments>http://www.nevadagop.org/familiar-rhetoric-failed-record/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:27:41 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[In Case You Missed It]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1588</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=UDDRiGIUYQo"><img class="alignnone" title="Familiar Rhetoric, Failed Record" src="http://images.nevadagop.org/expsnov/YT-Obama-Speeches.gif" alt="" width="575" height="324" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/familiar-rhetoric-failed-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman Tarkanian Reacts to Barack Obama&#8217;s State of the Union Address</title>
		<link>http://www.nevadagop.org/chairman-tarkanian-reacts-to-barack-obamas-state-of-the-union-address/</link>
		<comments>http://www.nevadagop.org/chairman-tarkanian-reacts-to-barack-obamas-state-of-the-union-address/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:18:20 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1584</guid>
		<description><![CDATA[Las Vegas, NV – Today, Nevada Republican Party Chairman Tarkanian released the following statement on President Obama’s State of the Union Address:   “It is abundantly clear that this president has given up on governing and used the State of &#8230; <a href="http://www.nevadagop.org/chairman-tarkanian-reacts-to-barack-obamas-state-of-the-union-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, NV – Today, Nevada Republican Party Chairman Tarkanian released the following statement on President Obama’s State of the Union Address:<br />
 <br />
“It is abundantly clear that this president has given up on governing and used the State of the Union address more as a campaign prop than actual forum to put ideas forth that will get America back on track.  We’ve heard this all before.  Despite unfulfilled promises and failed economic policies from previous State of the Union Addresses, Barack Obama tried to use tonight as a platform to boost his campaign, but Americans deserve better.  This speech reeked of desperation and it is clear that Barack Obama’s team in Chicago is worried about the continual rejection of his broken promises and failed economic policies,” said Chairman Tarkanian.<br />
 <br />
“The fact remains, Nevada has the highest unemployment and one of highest foreclosure rates in the Nation. This president has absolutely no record to run on, which is why you listened to another speech with flowery metaphors, promises, and a doubling down on failed economic policies.  It didn’t work previously, and it won’t work again.  Fortunately for America, day after day, voters are beginning to realize that Barack Obama is wrong for our nation and they are ready to make him a one term president,” continued Chairman Tarkanian.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/chairman-tarkanian-reacts-to-barack-obamas-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdued turn out for Nevada Democratic Caucus in Reno area</title>
		<link>http://www.nevadagop.org/subdued-turn-out-for-nevada-democratic-caucus-in-reno-area/</link>
		<comments>http://www.nevadagop.org/subdued-turn-out-for-nevada-democratic-caucus-in-reno-area/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:02:12 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[In Case You Missed It]]></category>

		<guid isPermaLink="false">http://www.nevadagop.org/?p=1581</guid>
		<description><![CDATA[Reno Gazette Journal Ray Hagar January 21, 2012 http://www.rgj.com/article/20120121/NEWS19/120121009/Subdued-turn-out-Nevada-Democratic-Caucus-Reno-area   The final vote numbers for the presidential preference poll of the Nevada Democratic Caucus will be available later today, state party officials said. But there is no question the President &#8230; <a href="http://www.nevadagop.org/subdued-turn-out-for-nevada-democratic-caucus-in-reno-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reno Gazette Journal<br />
Ray Hagar<br />
January 21, 2012<br />
<a href="http://www.rgj.com/article/20120121/NEWS19/120121009/Subdued-turn-out-Nevada-Democratic-Caucus-Reno-area">http://www.rgj.com/article/20120121/NEWS19/120121009/Subdued-turn-out-Nevada-Democratic-Caucus-Reno-area</a><br />
 <br />
The final vote numbers for the presidential preference poll of the Nevada Democratic Caucus will be available later today, state party officials said. But there is no question the President Barack Obama will win, since he was the only candidate on the ballot.<br />
 <br />
The only other choice for Democratic caucus-goers was “non-committal” and there were no non-committal votes at the caucus at Mendive Middle School in Sparks, the Northern Nevada media center for the caucus.<br />
 <br />
<strong>The turnout at Mendive was subdued with a crowd that estimated to be less than 100.<br />
 <br />
“I think it is very sad,” caucus-goer Jaci Jones said. “I expected more than this. But it with it snowing and that there really is not a contest, it’s hard to get people excited about coming out.”<br />
 <br />
Jones recalled the 2008 caucus that was energized by a full field of candidates that included Hillary Clinton.<br />
 <br />
“There was much more energy,” she said of 2008. “This is kind of low-keyed.”<br />
</strong> <br />
The two key speakers of the caucus site -- Washoe Democratic Chair Dorrie Guy and Assemblywoman Debbie Smith, D-Sparks, focused criticism on GOP presidential candidate Mitt Romney.<br />
 <br />
“I think if you look at the polling in Nevada, that is who you would focus on,” Smith said. “Anything can change but just looking at what he have here, that seems like a likely thing,” Smith said.<br />
 <br />
Nevada’s is the second Democratic caucus in the nation .In the first caucus, in Iowa earlier this month, Obama received 98 percent of the vote.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nevadagop.org/subdued-turn-out-for-nevada-democratic-caucus-in-reno-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

